Usage Statistics for ispiedu.com

Summary Period: September 2009
Generated 01-Oct-2009 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 5571
Total Files 1569
Total Pages 5424
Total Visits 119
Total KBytes 38122
Total Unique Sites 41
Total Unique URLs 1447
Total Unique Referrers 10
Total Unique User Agents 19
. Avg Max
Hits per Hour 38 234
Hits per Day 928 1735
Files per Day 261 1460
Pages per Day 904 1710
Sites per Day 6 17
Visits per Day 19 34
KBytes per Day 6354 23394
Hits by Response Code
Code 200 - OK 28.16% 1569
Code 302 - Found 0.74% 41
Code 304 - Not Modified 0.04% 2
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 71.03% 3957

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
25 1499 26.91% 1460 93.05% 1429 26.35% 16 13.45% 7 17.07% 23394 61.37%
26 1735 31.14% 53 3.38% 1710 31.53% 18 15.13% 9 21.95% 6460 16.95%
27 215 3.86% 15 0.96% 208 3.83% 34 28.57% 17 41.46% 792 2.08%
28 263 4.72% 16 1.02% 248 4.57% 19 15.97% 7 17.07% 897 2.35%
29 840 15.08% 13 0.83% 820 15.12% 16 13.45% 7 17.07% 2967 7.78%
30 1019 18.29% 12 0.76% 1009 18.60% 21 17.65% 12 29.27% 3612 9.47%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 224 4.02% 4 29 1.85% 34 205 3.78% 176 1055 2.77%
1 33 199 3.57% 0 2 0.13% 33 199 3.67% 117 703 1.84%
2 55 333 5.98% 17 106 6.76% 54 327 6.03% 403 2421 6.35%
3 53 322 5.78% 17 107 6.82% 52 315 5.81% 430 2577 6.76%
4 40 243 4.36% 15 95 6.05% 40 241 4.44% 333 1996 5.24%
5 29 174 3.12% 12 72 4.59% 28 171 3.15% 242 1451 3.81%
6 35 212 3.81% 11 70 4.46% 35 211 3.89% 264 1584 4.16%
7 39 234 4.20% 16 100 6.37% 38 229 4.22% 344 2061 5.41%
8 40 242 4.34% 17 106 6.76% 39 234 4.31% 331 1988 5.22%
9 31 190 3.41% 13 78 4.97% 31 188 3.47% 264 1581 4.15%
10 29 175 3.14% 12 73 4.65% 28 173 3.19% 247 1482 3.89%
11 68 410 7.36% 14 84 5.35% 68 408 7.52% 412 2473 6.49%
12 74 444 7.97% 16 96 6.12% 73 439 8.09% 456 2736 7.18%
13 36 216 3.88% 18 111 7.07% 35 214 3.95% 356 2136 5.60%
14 31 189 3.39% 8 48 3.06% 29 176 3.24% 205 1230 3.23%
15 29 179 3.21% 2 17 1.08% 29 175 3.23% 141 847 2.22%
16 31 186 3.34% 3 20 1.27% 30 185 3.41% 144 865 2.27%
17 29 179 3.21% 0 5 0.32% 29 176 3.24% 111 669 1.75%
18 19 114 2.05% 2 15 0.96% 18 113 2.08% 94 566 1.48%
19 33 200 3.59% 2 15 0.96% 32 197 3.63% 139 836 2.19%
20 29 176 3.16% 5 34 2.17% 28 169 3.12% 168 1010 2.65%
21 35 211 3.79% 12 74 4.72% 33 201 3.71% 267 1604 4.21%
22 36 218 3.91% 15 90 5.74% 36 216 3.98% 309 1854 4.86%
23 50 301 5.40% 20 122 7.78% 43 262 4.83% 400 2397 6.29%

Top 30 of 1447 Total URLs
# Hits KBytes URL
1 87 1.56% 116 0.31% /
2 32 0.57% 2 0.00% /notfound/
3 4 0.07% 14 0.04% /webalizer/
4 2 0.04% 32 0.08% /event/day/day_29/month_07/year_1982/
5 2 0.04% 0 0.00% /file/style/NANOBLUE/arrow_left.gif
6 2 0.04% 42 0.11% /file/style/NANOBLUE/style.css
7 2 0.04% 134 0.35% /webalizer/usage_200909.html
8 1 0.02% 33 0.09% /contact-us/design/js/common.js
9 1 0.02% 33 0.09% /contact-us/design/js/main.js
10 1 0.02% 33 0.09% /contact-us/design/js/overlib.js
11 1 0.02% 33 0.09% /contact-us/design/js/tinymce.js
12 1 0.02% 33 0.09% /contact-us/design/js/validator.js
13 1 0.02% 33 0.09% /contact-us/design/tinymce/tiny_mce.js
14 1 0.02% 5 0.01% /design/js/common.js
15 1 0.02% 9 0.02% /design/js/main.js
16 1 0.02% 50 0.13% /design/js/overlib.js
17 1 0.02% 6 0.02% /design/js/tinymce.js
18 1 0.02% 15 0.04% /design/js/validator.js
19 1 0.02% 16 0.04% /design/js/xajax_js/xajax.js
20 1 0.02% 0 0.00% /design/pic/browser/fox.png
21 1 0.02% 1 0.00% /design/pic/noimage_60.jpg
22 1 0.02% 0 0.00% /design/pic/spacer.gif
23 1 0.02% 2 0.00% /design/tinymce/langs/en.js
24 1 0.02% 4 0.01% /design/tinymce/themes/advanced/css/editor_ui.css
25 1 0.02% 32 0.08% /design/tinymce/themes/advanced/editor_template.js
26 1 0.02% 3 0.01% /design/tinymce/themes/advanced/langs/en.js
27 1 0.02% 134 0.35% /design/tinymce/tiny_mce.js
28 1 0.02% 27 0.07% /event/calendar/month_/year_/
29 1 0.02% 27 0.07% /event/calendar/month_01/year_1981/
30 1 0.02% 27 0.07% /event/calendar/month_01/year_2038/

Top 10 of 1447 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 134 0.35% /design/tinymce/tiny_mce.js
2 2 0.04% 134 0.35% /webalizer/usage_200909.html
3 87 1.56% 116 0.31% /
4 1 0.02% 50 0.13% /design/js/overlib.js
5 2 0.04% 42 0.11% /file/style/NANOBLUE/style.css
6 1 0.02% 34 0.09% /file/style/NANOBLUE/logo.jpg
7 1 0.02% 33 0.09% /contact-us/design/js/common.js
8 1 0.02% 33 0.09% /contact-us/design/js/main.js
9 1 0.02% 33 0.09% /contact-us/design/js/overlib.js
10 1 0.02% 33 0.09% /contact-us/design/js/tinymce.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 87 1.56% 74 89.16% /
2 32 0.57% 4 4.82% /notfound/
3 4 0.07% 2 2.41% /webalizer/
4 1 0.02% 1 1.20% /event/day/day_12/month_05/year_2036/
5 1 0.02% 1 1.20% /event/day/day_17/month_09/year_1981/
6 2 0.04% 1 1.20% /webalizer/usage_200909.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 87 1.56% 74 89.16% /
2 4 0.07% 3 3.61% /webalizer/
3 1 0.02% 2 2.41% /login/
4 1 0.02% 1 1.20% /event/day/day_17/month_09/year_1981/
5 1 0.02% 1 1.20% /event/day/month_03/year_1981/day_6/
6 32 0.57% 1 1.20% /notfound/
7 2 0.04% 1 1.20% /webalizer/usage_200909.html

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 5330 95.67% 1436 91.52% 37151 97.45% 17 14.29% crawl-66-249-68-8.googlebot.com
2 59 1.06% 35 2.23% 395 1.04% 1 0.84% telemedia-smb-126.241.183.122.airtelbroadband.in
3 56 1.01% 55 3.51% 0 0.00% 56 47.06% 65.36.241.79
4 22 0.39% 11 0.70% 113 0.30% 1 0.84% fa.2d.344a.static.theplanet.com
5 10 0.18% 2 0.13% 30 0.08% 1 0.84% 31.sub-75-194-147.myvzw.com
6 10 0.18% 4 0.25% 96 0.25% 4 3.36% crawl-66-249-67-43.googlebot.com
7 9 0.16% 4 0.25% 25 0.06% 1 0.84% mailgate.piratereports.com
8 6 0.11% 3 0.19% 13 0.03% 1 0.84% pm76.internetseer.com
9 6 0.11% 1 0.06% 19 0.05% 1 0.84% s01060015f2569e77.vc.shawcable.net
10 5 0.09% 0 0.00% 18 0.05% 0 0.00% crawl-5c.cuil.com
11 5 0.09% 1 0.06% 15 0.04% 1 0.84% www.cech.uc.edu
12 4 0.07% 3 0.19% 39 0.10% 1 0.84% llf520073.crawl.yahoo.net
13 4 0.07% 3 0.19% 5 0.01% 3 2.52% llf520098.crawl.yahoo.net
14 4 0.07% 2 0.13% 8 0.02% 2 1.68% www.whois.sc
15 3 0.05% 2 0.13% 8 0.02% 2 1.68% llf531323.crawl.yahoo.net
16 3 0.05% 2 0.13% 33 0.09% 1 0.84% msnbot-65-55-207-120.search.msn.com
17 2 0.04% 0 0.00% 7 0.02% 1 0.84% 10.64.166.212.ibercom.com
18 2 0.04% 0 0.00% 7 0.02% 1 0.84% 254-99-138-120.mysipl.com
19 2 0.04% 1 0.06% 4 0.01% 1 0.84% b3091297.crawl.yahoo.net
20 2 0.04% 1 0.06% 4 0.01% 1 0.84% c02.entireweb.com
21 2 0.04% 0 0.00% 7 0.02% 1 0.84% crawler5019.ask.com
22 2 0.04% 0 0.00% 7 0.02% 1 0.84% h-180-127.scoutjet.com
23 2 0.04% 0 0.00% 7 0.02% 1 0.84% llf520039.crawl.yahoo.net
24 2 0.04% 1 0.06% 4 0.01% 1 0.84% llf520196.crawl.yahoo.net
25 2 0.04% 0 0.00% 7 0.02% 2 1.68% unknown.altushost.com
26 2 0.04% 1 0.06% 33 0.09% 1 0.84% www.gigablast.com
27 1 0.02% 0 0.00% 4 0.01% 1 0.84% 156.110.47.250
28 1 0.02% 0 0.00% 4 0.01% 1 0.84% 194.109.109.158
29 1 0.02% 0 0.00% 4 0.01% 1 0.84% 212.95.53.163.internetserviceteam.com
30 1 0.02% 0 0.00% 4 0.01% 1 0.84% 669620169.hostnoc.net

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5330 95.67% 1436 91.52% 37151 97.45% 17 14.29% crawl-66-249-68-8.googlebot.com
2 59 1.06% 35 2.23% 395 1.04% 1 0.84% telemedia-smb-126.241.183.122.airtelbroadband.in
3 22 0.39% 11 0.70% 113 0.30% 1 0.84% fa.2d.344a.static.theplanet.com
4 10 0.18% 4 0.25% 96 0.25% 4 3.36% crawl-66-249-67-43.googlebot.com
5 4 0.07% 3 0.19% 39 0.10% 1 0.84% llf520073.crawl.yahoo.net
6 3 0.05% 2 0.13% 33 0.09% 1 0.84% msnbot-65-55-207-120.search.msn.com
7 2 0.04% 1 0.06% 33 0.09% 1 0.84% www.gigablast.com
8 10 0.18% 2 0.13% 30 0.08% 1 0.84% 31.sub-75-194-147.myvzw.com
9 9 0.16% 4 0.25% 25 0.06% 1 0.84% mailgate.piratereports.com
10 6 0.11% 1 0.06% 19 0.05% 1 0.84% s01060015f2569e77.vc.shawcable.net

Top 3 of 10 Total Referrers
# Hits Referrer
1 5510 98.91% - (Direct Request)
2 1 0.02% http://whois.domaintools.com/ispiedyou.info
3 1 0.02% http://www.google.ca/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% i spied on you

Top 15 of 19 Total User Agents
# Hits User Agent
1 5334 95.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 62 1.11% InternetSeer.com
3 59 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
4 22 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
5 21 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 10 0.18% Googlebot-Image/1.0
7 10 0.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
8 10 0.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 9 0.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 7 0.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 6 0.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5 (.NET CLR 3.5.30729)
12 5 0.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 4 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 3 0.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 2 0.04% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for September 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 5415 97.20% 1465 93.37% 37585 98.59% Commercial (com)
2 60 1.08% 55 3.51% 14 0.04% Unresolved/Unknown
3 59 1.06% 35 2.23% 395 1.04% India
4 24 0.43% 11 0.70% 90 0.24% Network (net)
5 5 0.09% 1 0.06% 15 0.04% Educational (edu)
6 4 0.07% 2 0.13% 8 0.02% Seychelles
7 1 0.02% 0 0.00% 4 0.01% Germany
8 1 0.02% 0 0.00% 4 0.01% Spain
9 1 0.02% 0 0.00% 4 0.01% Italy
10 1 0.02% 0 0.00% 4 0.01% Mexico


Generated by Webalizer Version 2.20