Usage Statistics for ispiedu.com

Summary Period: June 2010
Generated 01-Jul-2010 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 9623
Total Files 7020
Total Pages 9018
Total Visits 1845
Total KBytes 62895
Total Unique Sites 396
Total Unique URLs 37
Total Unique Referrers 819
Total Unique User Agents 338
. Avg Max
Hits per Hour 13 1007
Hits per Day 320 1144
Files per Day 234 1075
Pages per Day 300 1111
Sites per Day 13 119
Visits per Day 61 131
KBytes per Day 2096 13176
Hits by Response Code
Code 200 - OK 72.95% 7020
Code 206 - Partial Content 1.69% 163
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.94% 90
Code 404 - Not Found 6.20% 597
Code 405 - Method Not Allowed 11.37% 1094
Code 501 - Not Implemented 6.84% 658

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 84 0.87% 47 0.67% 57 0.63% 35 1.90% 21 5.30% 625 0.99%
2 146 1.52% 107 1.52% 126 1.40% 39 2.11% 23 5.81% 739 1.17%
3 87 0.90% 68 0.97% 74 0.82% 43 2.33% 33 8.33% 820 1.30%
4 436 4.53% 233 3.32% 414 4.59% 51 2.76% 36 9.09% 2098 3.34%
5 68 0.71% 45 0.64% 54 0.60% 29 1.57% 20 5.05% 131 0.21%
6 52 0.54% 33 0.47% 39 0.43% 28 1.52% 20 5.05% 344 0.55%
7 110 1.14% 49 0.70% 93 1.03% 31 1.68% 20 5.05% 827 1.32%
8 209 2.17% 107 1.52% 183 2.03% 43 2.33% 24 6.06% 742 1.18%
9 260 2.70% 171 2.44% 243 2.69% 44 2.38% 19 4.80% 684 1.09%
10 294 3.06% 198 2.82% 267 2.96% 42 2.28% 18 4.55% 830 1.32%
11 149 1.55% 74 1.05% 117 1.30% 36 1.95% 20 5.05% 409 0.65%
12 234 2.43% 163 2.32% 196 2.17% 131 7.10% 119 30.05% 8701 13.83%
13 68 0.71% 29 0.41% 55 0.61% 24 1.30% 17 4.29% 382 0.61%
14 152 1.58% 83 1.18% 137 1.52% 64 3.47% 34 8.59% 1671 2.66%
15 155 1.61% 77 1.10% 137 1.52% 75 4.07% 41 10.35% 976 1.55%
16 131 1.36% 69 0.98% 110 1.22% 74 4.01% 37 9.34% 1388 2.21%
17 1144 11.89% 1075 15.31% 1111 12.32% 62 3.36% 30 7.58% 13176 20.95%
18 1130 11.74% 1073 15.28% 1110 12.31% 55 2.98% 29 7.32% 1133 1.80%
19 631 6.56% 178 2.54% 612 6.79% 68 3.69% 33 8.33% 2242 3.56%
20 251 2.61% 204 2.91% 231 2.56% 67 3.63% 29 7.32% 3493 5.55%
21 181 1.88% 156 2.22% 162 1.80% 71 3.85% 25 6.31% 2121 3.37%
22 230 2.39% 206 2.93% 216 2.40% 76 4.12% 19 4.80% 927 1.47%
23 331 3.44% 292 4.16% 323 3.58% 90 4.88% 20 5.05% 2961 4.71%
24 387 4.02% 366 5.21% 368 4.08% 91 4.93% 28 7.07% 2344 3.73%
25 327 3.40% 224 3.19% 310 3.44% 85 4.61% 24 6.06% 669 1.06%
26 593 6.16% 316 4.50% 578 6.41% 92 4.99% 25 6.31% 2817 4.48%
27 897 9.32% 636 9.06% 876 9.71% 68 3.69% 26 6.57% 6066 9.65%
28 275 2.86% 229 3.26% 244 2.71% 58 3.14% 24 6.06% 2176 3.46%
29 300 3.12% 256 3.65% 280 3.10% 92 4.99% 29 7.32% 811 1.29%
30 311 3.23% 256 3.65% 295 3.27% 83 4.50% 34 8.59% 591 0.94%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 233 2.42% 5 176 2.51% 7 227 2.52% 30 898 1.43%
1 7 235 2.44% 5 167 2.38% 6 207 2.30% 46 1381 2.20%
2 46 1391 14.45% 43 1303 18.56% 45 1356 15.04% 707 21210 33.72%
3 8 243 2.53% 6 190 2.71% 7 221 2.45% 51 1539 2.45%
4 11 331 3.44% 9 273 3.89% 10 318 3.53% 76 2276 3.62%
5 12 381 3.96% 10 301 4.29% 12 368 4.08% 112 3355 5.34%
6 12 369 3.83% 11 335 4.77% 11 353 3.91% 86 2570 4.09%
7 9 290 3.01% 6 191 2.72% 7 226 2.51% 65 1940 3.08%
8 9 270 2.81% 6 202 2.88% 8 245 2.72% 83 2492 3.96%
9 7 216 2.24% 6 180 2.56% 6 207 2.30% 35 1044 1.66%
10 7 226 2.35% 6 182 2.59% 6 209 2.32% 62 1867 2.97%
11 7 212 2.20% 5 163 2.32% 6 197 2.18% 30 900 1.43%
12 16 482 5.01% 9 292 4.16% 15 468 5.19% 104 3105 4.94%
13 9 270 2.81% 5 174 2.48% 8 247 2.74% 100 3009 4.78%
14 44 1346 13.99% 39 1187 16.91% 44 1332 14.77% 75 2259 3.59%
15 14 435 4.52% 6 208 2.96% 13 398 4.41% 44 1330 2.12%
16 9 271 2.82% 4 140 1.99% 5 176 1.95% 28 842 1.34%
17 25 777 8.07% 9 278 3.96% 24 728 8.07% 90 2694 4.28%
18 7 231 2.40% 4 121 1.72% 7 211 2.34% 24 729 1.16%
19 7 239 2.48% 6 201 2.86% 7 220 2.44% 34 1029 1.64%
20 9 270 2.81% 6 182 2.59% 8 253 2.81% 68 2032 3.23%
21 13 401 4.17% 6 196 2.79% 12 379 4.20% 55 1661 2.64%
22 7 229 2.38% 5 175 2.49% 7 215 2.38% 31 936 1.49%
23 9 275 2.86% 6 203 2.89% 8 257 2.85% 60 1794 2.85%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 4309 44.78% 2319 3.69% /
2 1034 10.75% 16051 25.52% /webalizer/usage_201006.html
3 975 10.13% 6999 11.13% /webalizer/
4 327 3.40% 10856 17.26% /webalizer/usage_200910.html
5 308 3.20% 4402 7.00% /webalizer/usage_200911.html
6 75 0.78% 5391 8.57% /webalizer/usage_201004.html
7 54 0.56% 2792 4.44% /webalizer/usage_200909.html
8 54 0.56% 4230 6.73% /webalizer/usage_200912.html
9 24 0.25% 2071 3.29% /webalizer/usage_201005.html
10 16 0.17% 1094 1.74% /webalizer/usage_201003.html
11 14 0.15% 1056 1.68% /webalizer/usage_201002.html
12 13 0.14% 803 1.28% /webalizer/usage_201001.html
13 7 0.07% 18 0.03% /webalizer/usage.png
14 6 0.06% 34 0.05% /webalizer/ctry_usage_201004.png
15 6 0.06% 15 0.02% /webalizer/daily_usage_200912.png
16 6 0.06% 23 0.04% /webalizer/daily_usage_201004.png
17 4 0.04% 15 0.02% /webalizer/ctry_usage_200912.png
18 4 0.04% 7 0.01% /webalizer/ctry_usage_201001.png
19 3 0.03% 6 0.01% /webalizer/ctry_usage_200909.png
20 3 0.03% 0 0.00% /webalizer/ctry_usage_200910.png
21 3 0.03% 3 0.00% /webalizer/daily_usage_200909.png
22 3 0.03% 2 0.00% /webalizer/hourly_usage_200909.png
23 3 0.03% 0 0.00% /webalizer/hourly_usage_200911.png
24 3 0.03% 6 0.01% /webalizer/hourly_usage_201004.png
25 2 0.02% 0 0.00% /webalizer/daily_usage_200910.png
26 2 0.02% 4 0.01% /webalizer/daily_usage_200911.png
27 2 0.02% 4 0.01% /webalizer/daily_usage_201001.png
28 2 0.02% 4 0.01% /webalizer/daily_usage_201002.png
29 2 0.02% 0 0.00% /webalizer/daily_usage_201003.png
30 2 0.02% 0 0.00% /webalizer/hourly_usage_201003.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 1034 10.75% 16051 25.52% /webalizer/usage_201006.html
2 327 3.40% 10856 17.26% /webalizer/usage_200910.html
3 975 10.13% 6999 11.13% /webalizer/
4 75 0.78% 5391 8.57% /webalizer/usage_201004.html
5 308 3.20% 4402 7.00% /webalizer/usage_200911.html
6 54 0.56% 4230 6.73% /webalizer/usage_200912.html
7 54 0.56% 2792 4.44% /webalizer/usage_200909.html
8 4309 44.78% 2319 3.69% /
9 24 0.25% 2071 3.29% /webalizer/usage_201005.html
10 16 0.17% 1094 1.74% /webalizer/usage_201003.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 4309 44.78% 1222 68.08% /
2 975 10.13% 251 13.98% /webalizer/
3 327 3.40% 77 4.29% /webalizer/usage_200910.html
4 75 0.78% 60 3.34% /webalizer/usage_201004.html
5 54 0.56% 46 2.56% /webalizer/usage_200909.html
6 54 0.56% 45 2.51% /webalizer/usage_200912.html
7 1034 10.75% 31 1.73% /webalizer/usage_201006.html
8 24 0.25% 22 1.23% /webalizer/usage_201005.html
9 16 0.17% 13 0.72% /webalizer/usage_201003.html
10 14 0.15% 11 0.61% /webalizer/usage_201002.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 4309 44.78% 1217 67.91% /
2 975 10.13% 251 14.01% /webalizer/
3 327 3.40% 78 4.35% /webalizer/usage_200910.html
4 75 0.78% 66 3.68% /webalizer/usage_201004.html
5 54 0.56% 43 2.40% /webalizer/usage_200912.html
6 54 0.56% 42 2.34% /webalizer/usage_200909.html
7 1034 10.75% 34 1.90% /webalizer/usage_201006.html
8 24 0.25% 20 1.12% /webalizer/usage_201005.html
9 14 0.15% 12 0.67% /webalizer/usage_201002.html
10 16 0.17% 12 0.67% /webalizer/usage_201003.html

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 20.81% 2003 28.53% 13236 21.04% 3 0.16% 169.234.238.77.teleru.net
2 1688 17.54% 1688 24.05% 1073 1.71% 253 13.71% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 489 5.08% 86 1.23% 1444 2.30% 1 0.05% 79-175-64-114.adsl-a-1.sezampro.yu
4 322 3.35% 58 0.83% 948 1.51% 2 0.11% 79-175-90-70.adsl-a-1.sezampro.yu
5 320 3.33% 320 4.56% 186 0.30% 320 17.34% kovir.sysrq.pl
6 305 3.17% 305 4.34% 9317 14.81% 61 3.31% 212.117.173.251
7 299 3.11% 139 1.98% 1333 2.12% 1 0.05% host125-133-dynamic.16-87-r.retail.telecomitalia.it
8 299 3.11% 299 4.26% 3734 5.94% 1 0.05% webair.com
9 280 2.91% 50 0.71% 825 1.31% 2 0.11% 77-105-27-60.adsl-3.sezampro.yu
10 257 2.67% 257 3.66% 0 0.00% 257 13.93% pm79.internetseer.com
11 249 2.59% 50 0.71% 2249 3.58% 124 6.72% spider47.yandex.ru
12 166 1.73% 166 2.36% 1 0.00% 55 2.98% nat07.lluga.net
13 163 1.69% 163 2.32% 0 0.00% 3 0.16% 059148242007.ctinets.com
14 121 1.26% 50 0.71% 505 0.80% 10 0.54% 75-93-130-65.gar.clearwire-wmx.net
15 108 1.12% 108 1.54% 69 0.11% 7 0.38% member.e-style-gaming.net
16 99 1.03% 54 0.77% 483 0.77% 7 0.38% c-76-23-60-13.hsd1.ut.comcast.net
17 79 0.82% 28 0.40% 646 1.03% 28 1.52% crawl-66-249-71-102.googlebot.com
18 77 0.80% 29 0.41% 306 0.49% 6 0.33% cable-188-2-60-142.dynamic.sbb.rs
19 68 0.71% 31 0.44% 1614 2.57% 32 1.73% llf320040.crawl.yahoo.net
20 67 0.70% 19 0.27% 1193 1.90% 25 1.36% crawl-5c.cuil.com
21 59 0.61% 30 0.43% 566 0.90% 34 1.84% b3090985.crawl.yahoo.net
22 56 0.58% 10 0.14% 165 0.26% 1 0.05% 109-121-29-161.adsl-a-6.sezampro.rs
23 56 0.58% 56 0.80% 0 0.00% 7 0.38% x230.bbn50.lipetsk.ru
24 53 0.55% 24 0.34% 394 0.63% 21 1.14% crawl-66-249-71-37.googlebot.com
25 52 0.54% 23 0.33% 1243 1.98% 22 1.19% crawl-7c.cuil.com
26 46 0.48% 46 0.66% 29 0.05% 3 0.16% 222-173-124-91.pool.ukrtel.net
27 44 0.46% 44 0.63% 28 0.04% 5 0.27% 185-83-124-91.pool.ukrtel.net
28 44 0.46% 24 0.34% 215 0.34% 2 0.11% 93-97-42-53.zone5.bethere.co.uk
29 42 0.44% 42 0.60% 27 0.04% 3 0.16% brushfire.bluegravity.com
30 40 0.42% 40 0.57% 25 0.04% 1 0.05% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2003 20.81% 2003 28.53% 13236 21.04% 3 0.16% 169.234.238.77.teleru.net
2 305 3.17% 305 4.34% 9317 14.81% 61 3.31% 212.117.173.251
3 299 3.11% 299 4.26% 3734 5.94% 1 0.05% webair.com
4 249 2.59% 50 0.71% 2249 3.58% 124 6.72% spider47.yandex.ru
5 68 0.71% 31 0.44% 1614 2.57% 32 1.73% llf320040.crawl.yahoo.net
6 489 5.08% 86 1.23% 1444 2.30% 1 0.05% 79-175-64-114.adsl-a-1.sezampro.yu
7 299 3.11% 139 1.98% 1333 2.12% 1 0.05% host125-133-dynamic.16-87-r.retail.telecomitalia.it
8 52 0.54% 23 0.33% 1243 1.98% 22 1.19% crawl-7c.cuil.com
9 33 0.34% 20 0.28% 1203 1.91% 17 0.92% b3091017.crawl.yahoo.net
10 67 0.70% 19 0.27% 1193 1.90% 25 1.36% crawl-5c.cuil.com

Top 30 of 819 Total Referrers
# Hits Referrer
1 2002 20.80% http://www.replicaexpert.us
2 1710 17.77% - (Direct Request)
3 430 4.47% http://www.rastko.biz/2009-subaru-forester-grill-guard.html
4 320 3.33% http://monit24.com
5 299 3.11% http://cracks.uphero.com/
6 270 2.81% http://www.5kodsata.com/1994-buick-lesabre-engine-options.html
7 270 2.81% http://www.nalevi.com/watches/quartz_watches/citizen_crono__at0951-02l
8 240 2.49% http://www.brdobeverli.biz/pt-cruiser-radiator-replace.html
9 103 1.07% http://organimart.com/newlistings.html
10 100 1.04% http://buy-ultram.agilityhoster.com
11 86 0.89% http://www.extenze.us/
12 80 0.83% [url
13 71 0.74% http://pharmamagnat.wordpress.com
14 50 0.52% http://www.ovcica.biz/chevrolet-six-cylinder-superchargers.html
15 40 0.42% http://www.download-games-site.com/
16 40 0.42% http://www.herbal-smoke-blend.com
17 30 0.31% http://crpx.net
18 30 0.31% http://freddie1browning.terapad.com/index.cfm
19 30 0.31% http://ifreebeats.net
20 30 0.31% http://www.fireworkscs4.com/can-someone-help-me-make-a-drop-down-menu-in-dreamweaver-cs4/
21 30 0.31% http://www.rostilj.org/reviews-on-2008-lexus-hybrid.html
22 30 0.31% http://www.warmest.org/part-time-school.html
23 24 0.25% http://www.bondagetied.com/
24 22 0.23% http://afrosinin.wordpress.com/
25 22 0.23% http://www.acaiberrytestimonials.com/
26 20 0.21% http://blackhatchina.com/space-uid-1210.html
27 20 0.21% http://instromusic
28 20 0.21% http://instrumentaldownloadz.com
29 20 0.21% http://www.babyshowernow.info
30 20 0.21% http://www.lampica.biz/preowned-pontiac-grand-am-cars.html

Top 15 of 338 Total User Agents
# Hits User Agent
1 2431 25.26% Mozilla 4/0
2 320 3.33% www.monit24.pl m24Bot/3.1-
3 257 2.67% InternetSeer.com
4 238 2.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 235 2.44% Yandex/1.01.001 (compatible; Win16; I)
6 216 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 185 1.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 165 1.71% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
9 148 1.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 115 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 104 1.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 97 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 91 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 85 0.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 84 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 4859 50.49% 4500 64.10% 22048 35.06% Network (net)
2 1346 13.99% 1001 14.26% 9964 15.84% Commercial (com)
3 1234 12.82% 220 3.13% 3637 5.78% Yugoslavia
4 649 6.74% 607 8.65% 17064 27.13% Unresolved/Unknown
5 348 3.62% 145 2.07% 3411 5.42% Russian Federation
6 320 3.33% 320 4.56% 186 0.30% Poland
7 299 3.11% 139 1.98% 1333 2.12% Italy
8 277 2.88% 65 0.93% 895 1.42% Serbia
9 50 0.52% 30 0.43% 375 0.60% United Kingdom
10 41 0.43% 41 0.58% 140 0.22% Lithuania
11 27 0.28% 5 0.07% 219 0.35% Non-Profit (org)
12 26 0.27% 10 0.14% 296 0.47% South Africa
13 20 0.21% 10 0.14% 278 0.44% Indonesia
14 15 0.16% 10 0.14% 657 1.04% Brazil
15 13 0.14% 7 0.10% 242 0.38% Saudi Arabia
16 11 0.11% 2 0.03% 32 0.05% Hungary
17 11 0.11% 6 0.09% 54 0.09% Netherlands
18 10 0.10% 5 0.07% 21 0.03% Seychelles
19 8 0.08% 2 0.03% 44 0.07% France
20 6 0.06% 6 0.09% 150 0.24% Japan
21 6 0.06% 6 0.09% 238 0.38% Slovakia
22 5 0.05% 4 0.06% 146 0.23% Germany
23 4 0.04% 4 0.06% 95 0.15% Spain
24 4 0.04% 4 0.06% 12 0.02% Mexico
25 3 0.03% 3 0.04% 114 0.18% Canada
26 3 0.03% 3 0.04% 65 0.10% China
27 3 0.03% 3 0.04% 146 0.23% India
28 2 0.02% 2 0.03% 0 0.00% Educational (edu)
29 2 0.02% 2 0.03% 30 0.05% Georgia
30 2 0.02% 2 0.03% 99 0.16% Pakistan


Generated by Webalizer Version 2.20